Information on H.264 levels

 

Level VBV maximum bit rate [1000bits/s] VBV buffer size [1000bits] Macroblocks/s Resolution and frame rate
1 64 175 1485 128×96@30 or 176×144@15
1b 128 350 1485 128×96@30 or 176×144@15
1.1 192 500 3000 176×144@30 or 320×240@10
1.2 384 1000 6000 176×144@60 or 320×240@20
1.3 768 2000 11880 352×288@30
2 2000 2000 11880 352×288@30
2.1 4000 4000 19800 352×288@50
2.2 4000 4000 20250 352×288@50 or 640×480@15
3 10000 10000 40500 720×480@30 or 720×576@25
3.1 14000 14000 108000 1280×720@30
3.2 20000 20000 216000 1280×720@60
4 20000 25000 245760 1920×1088@30 or 2Kx1K@30
4.1 50000 62500 245760 1920×1088@30 or 2Kx1K@30
4.2 50000 62500 522240 1920×1088@60 or or 2Kx1K@60
5 135000 135000 589824 2560×1920@30
5.1 240000 240000 983040 4Kx2K@30 or 4096×2304@25

 

1 Star2 Stars3 Stars4 Stars5 Stars (7 votes, average: 4.14 out of 5)
Loading...

edchelp